Overview
- One active and one passive unit to reduce wiring and installation costs
- Robust housing for harsh environments
- Easy installation and alignment
- Reflective muting arms included in L and T muting version
- All advanced features associated to muting function
- 2, 3, 4 beams for body protection
- Controlled heights 500, 800, 900 and 1200 mm
- Up to 8 m operating distance
- Simple configuration through DIP switches
- Integrated muting lamp (muting models)
- Anti-interference coding
- External muting enable signal
- Edged or triggered muting dependent override
Technical Features
Detection properties
| Nominal sensing distance | 0,5 … 8 m |
| Resolution | 400mm |
| controlled height | 1200 mm |
| number of rays | 4 |
| Sensitivity adjustment | Dip-switch |
| Effective Aperture Angle | ≤ ±2,5° |
Application
| Function Principle | Transceiver (Active side) |
| Available functions | Manual/Automatic Restart, EDM, L/T Muting, Override, Muting Enable, Muting Filter |
| Description | Big RRX active unit |
| Functions | Body protection 4 beams muting |
Safety parameters
| Type | Type 4 safety light curtain (A/M) |
| SIL | 3 |
| SILCL | 3 |
| PL | e |
| MTTFd | 439 years |
| SFF | 97,50% |
Outputs
| Output type | 2 x PNP-NO (OSSD safety output) with EDM |
| Response time | 12 ms |
Electrical data
| Operating Voltage | 24 Vdc ± 20% |
| Load current | ≤ 500mA each output |
| Emission | Infrared LED (950 nm wavelength) |
| Interference to external light | According to IEC 61496-2 |
| Power Consumption – Receiver | ≤ 6,5W (no load) |
| Power Consumption – Emitter | n/a |
| Cabel Length (Power Supply/Output) | ≤ 70m |
Mechanical data
| Dimensions | 52x57x1309 |
| Material | Painted aluminum / PMMA / PBT Valox 508 |
| Connections | M12-12 poles + M12-5 poles (Active Unit) |
| Storage temperature | -25…+ 70°C |
| Vibrations | Width 0.35 mm, frequency 10 … 55Hz; 20 sweep per axis, 1octave/min (EN 60068-2-6) |
| Shocks | 16 ms (10 G) 1,000 shocks per axis (EN 60068-2-29) |
Test/Approvals
| EMC compatibility | According to 2014/30/EU Directive |
Generical Data
| Dimensions | 52×56,9×1309,35 mm |
| Operating Temperature | 0…+55°C |
| Humidity | 15 … 95 % (no condensation) |
| Mechanical Protection | IP65 |
UNASSIGNED
| Disegno 2D PDF | 8,57E-09 |













