Analog, length and angle measurement
Freely programmable 4-digit measurement display. The measurement information obtained from absolute sensors with analog signal output can be directly evaluated. The display features numerous individual setting options.
Profile MA50:
- LED display (1 line of 4 digits)
- Voltage, current and resistor inputs for length and angle measurement
- Free programming via front keyboard
- Non-volatile parameter storage (EEPROM)
- 2 switching outputs (limit-dependent, programmable)
- Compact design
Mechanical data
| Feature | Technical data | Additional information |
|---|---|---|
| Housing | plastic | switchboard cutout 68+0.7 x 33+0.6 IEC 61554 |
| Weight | ~0.1 kg |
Electrical data
| Feature | Technical data | Additional information |
|---|---|---|
| Operating voltage | 10 … 30 V DC | |
| Current consumption | ~80 mA | at 24 V DC, without encoder |
| Analog inputs | 0 … 10 V DC | voltage |
| 0 … 20 mA or 4 … 20 mA | current | |
| 0 … 10 kΩ | resistance | |
| Display/display range | 4-digit, LED 7 segment, red | -9999 … 9999 |
| Keys | membrane keys with pressure point | |
| Temperature drift | <1 % | |
| Switching outputs | ≤30 V, ≤100 mA | 2x open collector output |
| Accuracy | ≤0.1 % | |
| Type of connection | connector | 10-pole |
System data
| Feature | Technical data | Additional information |
|---|---|---|
| Resolution | ≤10 bit |
Ambient conditions
| Feature | Technical data | Additional information |
|---|---|---|
| Ambient temperature | 0 … 50 °C | |
| Storage temperature | -20 … 80 °C | |
| Relative humidity | ≤95 % | condensation inadmissible |
| EMC | EN 61000-6-2 | interference resistance / immission |
| EN 61000-6-4 | emitted interference / emission | |
| Protection category | IP40 whole device | EN 60529 |
| IP60 on the front with switchboard installation | EN 60529 |













