| Product | |||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3255-0AA00-4JA1 | ||||||||||||||||||
| Product Description | SINAMICS G120 INTELLIGENT OPERATOR PANEL IOP OPTIONAL OPERATOR PANEL FOR SINAMICS G120, G120P, G110M, G110D, G120D, G120C, S110, ET200S FC, ET200PRO FC LANGUAGE SUPPORT: GERMAN, ENGLISH, FRENCH, ITALIAN, SPANISH, PORTUGUESE, DUTCH, SWEDISH, RUSSIAN, CZECH, POLISH, TURKISH, FINNISH | ||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
| Price data | |||||||||||||||||||
| Headquarter Price Group | 343 | ||||||||||||||||||
| List Price | 195,00 EUR | ||||||||||||||||||
| Customer Price | |||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||
| Delivery information | |||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||
| Delivery Time | 3 Day/Days | ||||||||||||||||||
| Net Weight (kg) | 0,160 Kg | ||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||
| Packaging Dimension | 80,00 x 130,00 x 45,00 | ||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||
| Additional Product Information | |||||||||||||||||||
| EAN | 4042948666463 | ||||||||||||||||||
| UPC | 887621270414 | ||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | ||||||||||||||||||
| Product Group | 9791 | ||||||||||||||||||
| Country of origin | Great Britain | ||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 24.02.2009 | ||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||
| Classifications | |||||||||||||||||||
| |||||||||||||||||||
Siemens Sinamics IOP
Kategoriler: AC SÜRÜCÜLER, SÜRÜCÜLER & MOTORLAR, TÜM ÜRÜNLER
Etiketler: Siemens, Siemens Sinamics IOP, Sinamics IOP
Açıklama













