Electrical data
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | DC |
Relay outputs
| Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
| Voltage AC1 safety cont. | 240 V |
| Max. current AC1 safety cont. | 16 A |
| Voltage DC1 safety cont. | 24 V |
| Max. current DC1 safety cont. | 16 A |
| Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
| Voltage AC15 safety cont. | 230 V |
| Max. current AC15 safety cont. | 6 A |
| Voltage DC13 safety cont. | 24 V |
| Safety contacts: AC at UL | 240 VAC G. P. |
| Relay contact material | AgSnO2 |
| Addit. contact details relay | + 0.2 µm Au |
Environmental data
| Climatic suitability to … | EN 60068-2-78 |
| Ambient temperature | -10 – 55 °C |
| Condensation permitted? | Not permitted |
| Vibration to standard … | EN 60068-2-6 |
| Overvoltage category | III |
| Protection type, mounting | |
| Protection type, housing | |
| Terminal protection type |
Mechanical data
| Mounting position | horizontal on top hat rail |
| Housing material upper part | ABS UL 94 V0 |
| Connection terminal | Screw terminal |
| Terminal style | plug-in |
| Flex. cond. c/s AWG info | 20 – 10 AWG |
| Height dimension | 94 mm |
| Width dimension | 90 mm |
| Depth dimension | 135 mm |
| Net weight | 490 g |
| Gross weight |













