Overview
- Multi-camera vision processors
- GigE Vision standard connectivity
- 8 USB 3.0 ports for connecting external devices (i.e keyboard and mouse)
- Windows 10 IoT Enterprise®
Technical Features
Application
| Description | Accessory lens |
Generical Data
| CPU | Intel® Core i7-7700T up to 3.80 Ghz – quad core |
| System Memory | 32 GB DDR4 RAM |
| Storage | 128 GB SATA SSD |
| Graphics | Intel® HD Graphics 630 (1920 x 1200 resolution) – VGA, DVI |
| Camera Interface | 2x, 4x or 8x – 1000 Mbps Base-T, PoE camera ports (Up to 7W per channel) |
| Network Interface | 2x LAN ports – 10/100/1000 Mbps Base-T |
| Serial Communications | 2x RS-232 serial port |
| Keyboard/Mouse | 8x USB 3.0 ports |
| Comm Connectivity | Supports EtherNet/IP, Profinet, Modbus TCP and OPC |
| I/O | 16 in-16 out – single I/O; card configurable PNP/NPN |
| Operating System | Windows 10 IoT Enterprise |
| Power Requirements | 24 VDC +/- 25% (5.5 A @ 24 VDC) |
| Dimensions | 145 (H) x 192 (W) x 230 (D) mm 5.7 (H) x 7.56 (W) x 9.05 (D) in. |
| Operating Temperature | 0 to +50 °C / +32 to +122 °F |
| Humidity | 5 to 95% (non-condensing) |
| Mechanical Protection | IP20 |
| Certifications (Safety Compliance) | CE/FCC, c-UL-us, KCC |













