| Electrical data | |
| Power supply type : | Direct current |
| Working voltage [V]: | 10 ÷ 30 |
| Current consumption [mA]: | < 15 mA @ 24Vdc |
| Protection class : | III |
| Reverse polarity protection : | Presente |
| Outputs | |
| Electrical design : | PNP |
| Function : | NO+NC |
| Delay ON de-energization [ms]: | 100 (when inserted) |
| Max voltage drop [V]: | < 1.8 |
| Max output current [mA]: | 200 |
| Max switching frequency [Hz]: | See instructions for installation |
| Short circuit protection : | Present |
| Overload protection : | Present |
| Detection zone | |
| Sensing hole diameter [mm]: | 12 |
| Minimum detectable object [mm]: | Ø 1.2×2 – Fe360 |
| Accuracy and Deviations | |
| Correction factor : | Stainless steel: 0.9 – Brass: 0.5 – Aluminium: 0.4 – Copper: 0.4 |
| Hysteresis [%Sr]: | Depends on the sensitivity |
| Switching point drift [%Sr]: | -10 ÷ +10 |
| Repeatability [%Sn]: | < 0.3 |
| Environmental conditions | |
| Temperature limits [°C]: | -20 ÷ +60 |
| IP rating : | IP65 |
| Display and control elements | |
| Display : | Output switching status – 4 x 90° LED: Yellow |
| Mechanical data | |
| Housing : | Ring |
| Dimensions [Hz]: | 41 x 12 x 70.5 |
| Materials : | Housing: PC black – Sensing area: PVC black |
| Mounting : | Not embeddable |
| Weigth [g]: | 50 |
| Electrical connection | |
| Connector : | H type – M12X1 – Gold plated contacts |
| Compliance to Standards / Directives | |
| Directives compliance : | 2014/30/EU -Electromagnetic compatibility directive (EMC) |
| Standards compliance : | EN60947-5-2 – Product standard |
AECO SIA12-CE PNP NO+NC H R Inductive Ring Sensors
| Electrical data | |
| Power supply type : | Direct current |
| Working voltage [V]: | 10 ÷ 30 |
| Current consumption [mA]: | < 15 mA @ 24Vdc |
| Protection class : | III |
| Reverse polarity protection : | Presente |
| Outputs | |
| Electrical design : | PNP |
| Function : | NO+NC |
| Delay ON de-energization [ms]: | 100 (when inserted) |
| Max voltage drop [V]: | < 1.8 |
| Max output current [mA]: | 200 |
| Max switching frequency [Hz]: | See instructions for installation |
| Short circuit protection : | Present |
| Overload protection : | Present |
| Detection zone | |
| Sensing hole diameter [mm]: | 12 |
| Minimum detectable object [mm]: | Ø 1.2×2 – Fe360 |
| Accuracy and Deviations | |
| Correction factor : | Stainless steel: 0.9 – Brass: 0.5 – Aluminium: 0.4 – Copper: 0.4 |
| Hysteresis [%Sr]: | Depends on the sensitivity |
| Switching point drift [%Sr]: | -10 ÷ +10 |
| Repeatability [%Sn]: | < 0.3 |
| Environmental conditions | |
| Temperature limits [°C]: | -20 ÷ +60 |
| IP rating : | IP65 |
| Display and control elements | |
| Display : | Output switching status – 4 x 90° LED: Yellow |
| Mechanical data | |
| Housing : | Ring |
| Dimensions [Hz]: | 41 x 12 x 70.5 |
| Materials : | Housing: PC black – Sensing area: PVC black |
| Mounting : | Not embeddable |
| Weigth [g]: | 50 |
| Electrical connection | |
| Connector : | H type – M12X1 – Gold plated contacts |
| Compliance to Standards / Directives | |
| Directives compliance : | 2014/30/EU -Electromagnetic compatibility directive (EMC) |
| Standards compliance : | EN60947-5-2 – Product standard |
Kategoriler: TÜM ÜRÜNLER
Etiketler: aeco, inductive, SIA12, SIA12-CE, SIA12-CE PNP NO+NC H R
Açıklama












