Doğrusal çözünürlük 0,25 mm
± 1 artış doğruluğu tekrarlayın
Çalışma gerilimi 5 veya 24 V
Manyetik bant MB2000 ile çalışır
Okuma mesafesi ≤10 mm
SIKO MSK2000-0049 Magnetic sensor
Mechanical data
| Feature | Technical data | Additional information |
|---|---|---|
| Housing | light green plastic | |
| Sensor/band reading distance | 1 … 10 mm | |
| Cable sheath | PUR, suitable for drag-chain use | 4-wire ø4.4-0.4 mm; 6, 8-wire ø5-0.4 mm |
| Cable bending radius | 5x cable diameter | static |
| 7.5x cable diameter | dynamic | |
| Service life of cable | >5 million cycles | under the following test conditions: Travel range 4.5 m Travel speed 3 m/s Acceleration 5 m/s2 Ambient temperature 20 °C ±5 °C |
Electrical data
| Feature | Technical data | Additional information |
|---|---|---|
| Operating voltage | 10 … 30 V DC | reverse polarity protected |
| 5 V DC ±5 % | no reverse polarity protection | |
| Current consumption | <50 mA | PP, unloaded |
| <25 mA | LD | |
| Output circuit | PP, LD (RS422) | |
| Output signals | A, A/, B, B/, I, I/ | 90° off-phase |
| Output signal level high | UB – 2.5 V | PP |
| RS422 specific | LD | |
| Output signal level low | <0.8 V | PP |
| RS422 specific | LD | |
| Latency | 1.5 µs | |
| Pulse width of reference signal | 1 increment(s) | |
| Real-time requirement | speed-proportional signal output | |
| Type of connection | open cable end | |
| plug connector | 7/8-pole |
System data
| Feature | Technical data | Additional information |
|---|---|---|
| Resolution | 0.25, 1 mm | |
| System accuracy | ±(1 + 0.03 x L) mm, L in m | at TU = 20 °C |
| Repeat accuracy | ±1 increment(s) | |
| Measuring range | ∞ | |
| Travel speed | ≤25 m/s |
Ambient conditions
| Feature | Technical data | Additional information |
|---|---|---|
| Ambient temperature | -10 … 70 °C | |
| Storage temperature | -30 … 80 °C | |
| Relative humidity | 100 % | condensation admissible |
| EMC | EN 61000-6-2 | interference resistance / immission |
| EN 61000-6-4 | emitted interference / emission | |
| Protection category | IP67 | EN 60529 |
| Shock resistance | 500 m/s2, 11 ms | EN 60068-2-27 |
| Vibration resistance | 100 m/s2, 5 … 150 Hz | EN 60068-2-6 |
Kategoriler: TÜM ÜRÜNLER
Etiketler: MAGNETIC SENSOR, MSK SERIES, MSK2000-0049, siko














