Overview
- Rugged, industrial, high-powered vision processors
- State-of-the-art processors and the highest-quality, industry leading hardware components
- Three models for different performance levels
- Compatible with a wide range of cameras from VGA up to very high resolution
- Grayscale and Color, Area Scan and Line Scan cameras
- Ethernet (GigE Vision) connectivity and multi-camera support
- Up to eight Power over Ethernet (PoE) camera ports – PoE compliant cameras need no power cables and support up to 100 meter cable lengths
- Universal dongle for easier SW license management
- Complete IMPACT software suite included for ultimate programming flexibility – addresses any inspection and user interface needs
- Long-term product availability
Technical Features
Application
| Description | Vision processor unit |
Generical Data
| CPU | Intel® Core i7-7700T up to 3.80 Ghz – quad core |
| System Memory | 32 GB |
| Storage | 128 GB |
| Graphics | Intel® HD Graphics 630 (1920 x 1200 resolution) – VGA, DVI |
| Camera Interface | 4x 1000 Mbps Base-T, PoE camera ports (Up to 7W per channel) |
| Network Interface | 2x LAN ports – 10/100/1000 Mbps Base-T |
| Serial Communications | 2x RS-232 serial port |
| Keyboard/Mouse | 8x USB 3.0 ports |
| Comm Connectivity | Supports EtherNet/IP, Profinet, Modbus TCP and OPC |
| I/O | 16 in -16 out, PNP or NPN, 200μs response time |
| Operating System | Windows 10 IoT Enterprise LTSC 2021 |
| Power Requirements | 24 +/- 25% VDC |
| Dimensions | 145 (H) x 192 (W) x 230 (D) mm – 5.7 (H) x 7.56 (W) x 9.05 (D) in |
| Humidity | 5 to 95% (non-condensing) |
| Mechanical Protection | IP20 |
| Certifications (Safety Compliance) | CE/FCC, c-UL-us, KCC |













