Overview
- Sensors with red, infrared LED or LASER emission
- Background suppression from 3 cm to 2 m
- Polarized retroreflective up to 20 m
- Multivoltage 24-240Vac/24-60Vdc with Relay output
- NPN/PNP output NO-NC configuration
Technical Features
Detection properties
| Nominal sensing distance | 900mm |
| Sensitivity adjustment | Trimmer |
Application
| Function Principle | Diffuse beam |
| Description | Compact square case |
| Optic position | axial |
| Functions | Diffuse beam |
Outputs
| Output type | NPN NO+NC |
| Output Function | NO+NC |
| Response time | 0,5 |
Electrical data
| Operating Voltage | 10…30VDC |
| No-Load supply current | ≤ 30mA |
| Load current | ≤100mA |
| Output voltage drop | ≤2V@Iload=100mA |
| LED indicators | Yellow (status output) Green (stability) |
| Short-circuit protection | YES |
| Reverse Polarity Protection | Yes |
| Emission | LED Red |
| Interference to external light | according to EN 60947-5-2 : 2020 |
| Impulsive Overvoltage Protection | Yes |
| Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing |
| Contact resistance | 500 Vac 1 min., between electronics and housing |
Mechanical data
| Dimensions | 18x50x50 |
| Material | |
| Housing material | ABS / PMMA |
| Connections | M12 plug |
| Active Head Material | PMMA |
| Storage temperature | – 25°C…+70°C |
| Diameter/Dimension | Cubic |
Test/Approvals
| Approvals | CE cULus |
| Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
Generical Data
| Dimensions | 18x50x50 |
| Mechanical Protection | IP67 |













